| Ward | Pending | Approved | Refused | Other | Total |
|---|---|---|---|---|---|
| Belmore | 0 | 0 | 2 | 0 | 2 |
| Colham & Cowley | 2 | 3 | 0 | 0 | 5 |
| Hayes Town | 2 | 2 | 0 | 0 | 4 |
| Heathrow Villages | 2 | 0 | 0 | 0 | 2 |
| Pinkwell | 2 | 0 | 0 | 0 | 2 |
| Ruislip | 2 | 0 | 0 | 0 | 2 |
| Ruislip Manor | 2 | 0 | 0 | 0 | 2 |
| Uxbridge | 0 | 2 | 4 | 0 | 6 |
| BOROUGH TOTAL | 12 | 7 | 6 | 0 | 25 |
View all 5 applications in Colham & Cowley →
View all 4 applications in Hayes Town →