| Ward | Pending | Approved | Refused | Other | Total |
|---|---|---|---|---|---|
| Belmore | 0 | 0 | 2 | 0 | 2 |
| Colham & Cowley | 0 | 5 | 0 | 0 | 5 |
| Hayes Town | 0 | 4 | 0 | 0 | 4 |
| Heathrow Villages | 0 | 2 | 0 | 0 | 2 |
| Pinkwell | 0 | 2 | 0 | 0 | 2 |
| Ruislip | 0 | 0 | 2 | 0 | 2 |
| Ruislip Manor | 0 | 2 | 0 | 0 | 2 |
| Uxbridge | 0 | 2 | 4 | 0 | 6 |
| BOROUGH TOTAL | 0 | 17 | 8 | 0 | 25 |
View all 5 applications in Colham & Cowley →
View all 4 applications in Hayes Town →