Statistics & Status - Eastcote
Planning Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 2 | 52 days |
| Q1 | 2 | 52 days |
| 2025 Total | 199 | 63 days |
| Q4 | 40 | 61 days |
| Q3 | 38 | 68 days |
| Q2 | 60 | 61 days |
| Q1 | 61 | 62 days |
| 2024 Total | 233 | 75 days |
| Q4 | 55 | 93 days |
| Q3 | 60 | 59 days |
| Q2 | 53 | 72 days |
| Q1 | 65 | 74 days |
| 2023 Total | 265 | 66 days |
| Q4 | 67 | 66 days |
| Q3 | 67 | 65 days |
| Q2 | 61 | 64 days |
| Q1 | 70 | 68 days |
| 2022 Total | 133 | 58 days |
| Q4 | 75 | 61 days |
| Q3 | 58 | 50 days |
Tree Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 1 | 0 days |
| Q1 | 1 | - |
| 2025 Total | 10 | 54 days |
| Q4 | 3 | 48 days |
| Q3 | 3 | 56 days |
| Q2 | 3 | 58 days |
| Q1 | 1 | 72 days |
| 2024 Total | 4 | 50 days |
| Q4 | 1 | 34 days |
| Q3 | 0 | 59 days |
| Q2 | 1 | 58 days |
| Q1 | 2 | 46 days |
| 2023 Total | 10 | 47 days |
| Q4 | 3 | - |
| Q3 | 0 | 112 days |
| Q2 | 3 | 48 days |
| Q1 | 4 | 31 days |
| 2022 Total | 5 | 51 days |
| Q4 | 1 | 56 days |
| Q3 | 4 | 35 days |
Application Breakdown
Ward Breakdown
System Status
Oldest Record: 1st Jul 2022
Last Scrape Duration: 3247.0 seconds
Database File: planning_database.csv (406 KB)