This is a test site. Read more.
Home Decisions Meetings News

Belmore Ward

38 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
59 Ashford Avenue UB4 0NA The Capital Property Group Ltd 20/10/2026 6 3
59 Ashford Avenue UB4 0NA Feldview Ltd 16/04/2029 6 2
87 Balmoral Drive UB4 0DB Stef & Philips Ltd 17/08/2026 6 3
123 Balmoral Drive UB4 0DQ Lileepa Abeysekera 03/07/2028 5 3
154 Balmoral Drive UB4 0BZ Lileepa Abeysekera 29/12/2025 9 3
61 Bedford Avenue UB4 0DS Stars Light Ltd 15/10/2028 6 3
46 Bellclose Road UB4 0EQ Mr A Eli Joury 30/07/2028 6 3
59 Berwick Avenue UB4 0NQ Walltech LTD 16/11/2026 7 3
65 Berwick Avenue UB4 0NQ PMSE London Ltd 11/04/2027 6 3
179 Berwick Avenue UB4 0NJ Seth Madan 24/09/2030 6 2
64 Brookside Road UB4 0PL Khosa properties limited 11/11/2030 6 2
4 Cranborne Road UB4 0HW Kuldeep Sandhu 13/03/2028 6 2
29 Craven Close UB4 0SB Jasdeep Hayer 14/12/2030 5 2
59 Delamere Road UB4 0NN Nestspace Living Limited 17/01/2028 6 2
151 Dorchester waye UB4 0HZ Jasdeep Hayer 24/03/2027 5 2
140 Fairholme Cres UB4 8QY Stars Partners Ltd 09/09/2029 6 2
23 Gledwood UB4 0AS TARSAME SINGH GURAY 18/10/2028 6 3
16 Gledwood Crescent UB4 0AX Ebenezer Puplampu 14/12/2030 6 2
27 Gledwood Drive UB4 0AQ Stef & Philips Ltd 29/09/2027 6 3
39 Gledwood Drive UB4 0AQ Amrit Bal 23/02/2027 5 2
37 Hollywood Gardens UB4 0DY Anest Hita 02/11/2028 6 3
84 Lansbury Drive UB4 8SD Harjit Singh Rai 05/05/2026 5 2
86 Lansbury Drive UB4 8SD Harjit Singh Rai 28/02/2027 5 2
2 Longford Gardens UB4 0JW Anita Tawni 11/08/2030 6 2
66 Minterne Waye UB4 0PE John O'Shea 21/01/2030 5 1
2 Shaftesbury Waye UB4 0HL JASWINDER SANDHU 10/11/2029 6 3
14 Spencer Avenue UB4 0QX Jasdeep Hayer 06/08/2029 5 2
39 The Greenway UB4 0RL Vasantrai Jananth Parekh 11/04/2027 6 3
10 Tollgate Drive UB4 0NP Tamer Aksoy 02/07/2030 6 1
39 Tollgate Drive UB4 0NP Dominic Francis Tarrant 14/12/2030 5 3
41 Tollgate Drive UB4 0NP BHM Property LTD 21/02/2027 6 3
42 Tollgate Drive UB4 0NP Yuda Stern 24/03/2027 6 3
830 Uxbridge Road UB4 0RR Yamuna House Limited 29/09/2027 7 1
982 Uxbridge Road UB4 0RL Army Housing Limited 07/03/2027 5 2
32 Warley Road UB4 0QH Ajay Gohil 05/05/2026 10 2
59 Warley Road UB4 0QB Bibi Nasrine Jondah 08/01/2030 6 2
23 Yeading Gardens UB4 0DL Younes Masih 01/06/2028 4 1
92 Yeading Lane UB4 0EY Suraj Gurung 12/06/2027 5 3

Column Definitions: