This is a test site. Read more.
Home Decisions Meetings News

Charville Ward

21 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
49 Bradenham Road UB4 8LR DREAMHOMEGROUP LTD 13/05/2030 6 2
54 Bradenham Road UB4 8LR TIMESQUARE PROPERTIES LTD (Co. Regn. N 09/12/2028 6 3
53 Bradenham Road, UB4 8LR Stef & Philips Ltd 17/08/2026 6 3
85 Dale Drive UB4 8AU Lileepa Abeysekera 01/11/2027 5 2
20 Dorset Avenue UB4 8NS Red Roof Online Limited 11/05/2028 6 3
84 Frogmore Avenue UB4 8AR Eisa Sameer 07/03/2027 6 2
1 Hurstfield Crescent UB4 8DN The Capital Property Group London Ltd 27/02/2029 6 2
285 Kingshill Avenue UB4 8BP Ziv Bachar 14/03/2026 6 3
293 Kingshill Avenue UB4 8BP Randhir Natt 24/06/2026 6 2
101a Lansbury Drive UB4 8RW Upton Park Housing 08/11/2027 5 2
289 Lansbury Drive UB4 8RZ Jasvinder Jolly 11/09/2027 6 2
352 Lansbury Drive UB4 8SW Stef & Philips Ltd 10/11/2026 6 2
406 Lansbury Drive UB4 8SP Stars In Light Ltd 12/06/2028 6 3
80 Park Lane UB4 8AF Jetinder Sokal 13/03/2028 5 3
81 Park Lane UB4 8AE Bhopinder Singh 14/12/2030 6 3
124 Park Lane UB4 8AF 17 Housing Management Ltd 06/10/2030 5 3
8 Raeburn Road UB4 8PJ The Capital Property Group LTD 16/11/2026 8 2
29A Raynton Drive UB4 8BE Mansukh Vaghji 11/03/2030 5 2
2 Turner Close UB4 8QF Ferndale Estates Limited 06/08/2029 6 3
52 Woodrow Avenue UB4 8QL Harbachan Anand 27/10/2026 8 2
20 Woodstock Gardens UB4 8BB Noam Investments Ltd 09/09/2029 5 3

Column Definitions: