This is a test site. Read more.
Home Decisions Meetings News

Hayes Town Ward

40 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
36 Birchway UB3 3PA INDERPAL MALHOTRA 15/10/2028 6 2
5 Blyth Road UB3 1BY Jeeva Kumar 09/12/2029 9 2
7 Blyth Road UB3 1BY Jeeva Kumar 09/12/2029 9 2
17 Blyth Road UB3 1BY Francisco Ali Redondo-Delgado 15/09/2026 10 3
17 Blyth Road UB3 1BY Amar Malik 09/03/2028 10 3
47 Blyth Road UB3 1BY Arvo Hartikainen 31/10/2028 5 2
89 Blyth Road UB3 1DB Oresta02UK Ltd 17/06/2029 6 3
48 Central Avenue UB3 2BY Mrs Inderpal kaur Makkar 13/05/2030 6 2
87 Central Avenue UB3 2BP Paramjit Singh Padam 08/11/2026 8 2
103 Central Avenue UB3 2BP SBI Investments Ltd 11/03/2030 6 2
74 Church Road UB3 2LL Red Roof Online Limited 21/08/2030 6 2
150 Clayton Road UB3 1RX VPS Guardian Services 05/01/2026 30 3
5 Crossway UB3 3JG Pushkar Patel 24/04/2028 6 2
1 Crossway Hayes UB3 3JG Abimbola Akeula 20/07/2026 5 2
69 East Avenue UB3 2HR Ranjan Thakur 11/11/2030 5 2
99 East Avenue UB3 2HT Rajinder Singh Makkar 05/01/2026 6 3
2 Fifth Avenue UB3 2ER Chris Phillipou 26/04/2027 6 2
8 Glebe Road UB3 2ED B S Rai Enterprises Ltd 15/11/2026 8 2
30 Glebe Road UB3 2EE DREAMHOMEGROUP LTD 13/05/2030 6 2
10 Hals End UB3 3LB Fabio Faria Dos Santos 20/11/2029 5 2
47 Halsway UB3 3JT Mary Kelleher 26/09/2027 7 3
49 Halsway UB3 3JT Mary Kelleher 26/09/2027 7 3
49 Halsway UB3 3JT Manpreet Singh 12/02/2030 8 2
55 Halsway UB3 3JT Mary Kelleher 26/09/2027 7 3
55 Halsway UB3 3JT Manpreet Singh 18/10/2028 7 3
71 Halsway UB3 3JU The Capital Property Group London Ltd 21/06/2027 6 3
2 Hunters Grove UB3 3JD Catherine Estates Ltd 08/01/2030 6 2
67 Hunters Grove UB3 3JF Reece Garfield 18/08/2026 9 2
12 Mount Road UB3 3LH Satpal Basra 08/06/2027 6 1
48 Mount Road UB3 3LJ Shinder Sandhu 08/06/2027 6 2
92 Nield Road UB3 1SH Mohit Mehta 15/01/2030 6 2
10 Sixth Avenue UB3 2ES Manmohan Kaur Kudhail 11/09/2027 6 2
31 St Anselm UB3 1SB YEC Estates LTD 25/04/2028 6 3
16 St Anselms Road UB3 1SB Saqlan Ahmed 15/01/2030 6 2
63 St Anselms Road UB3 1SD Mohammad Shahid 11/03/2030 6 2
15a Station Road UB3 4BD Tarsem Singh Dhillon 15/01/2030 6 1
20a Station Road UB3 4DA Raj Kamal Mehta 29/12/2025 5 2
33 Townfield Road UB3 2EW Bud Klair 29/12/2025 5 2
9 West Walk UB3 3JH Chris Phillipou 11/04/2027 5 3
22 West Walk UB3 3JH Aarav Walia 12/06/2028 5 3

Column Definitions: