This is a test site. Read more.
Home Decisions Meetings News

Heathrow Villages Ward

55 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
74 Bath Road UB3 5AL Sadeem Saadiq 24/04/2029 5 3
320 Bath Road UB7 0DE Rajinder Rajawat 15/06/2026 5 2
324 Bath Road UB7 0DE The Capital Property Group London Ltd 10/01/2028 6 3
326 Bath Road UB7 0DE The Capital Property Group London Ltd 10/01/2028 6 3
340 Bath Road UB7 0DE Neel Arora 05/01/2026 5 2
342 Bath Road UB7 0DE Harvinder Daurka 23/03/2026 6 3
344 Bath Road UB7 0DE Harvinder Daurka 23/03/2026 6 3
56 Blossom Way UB7 9HG Mohan Bambra 16/02/2026 5 2
42 Blunts Avenue UB7 0DS Oliver Landon Limited 24/03/2027 6 3
12 Browngraves Road UB3 5BN Tanzeela Sharif 11/11/2030 6 2
50 Byron Way UB7 9JD MJL Real Estate Ltd 23/03/2026 5 3
5 Cambridge Close UB7 0AN Moses Koppel 06/09/2027 6 2
28 Candover Close UB7 0BD Eli Bindinger 14/12/2030 6 2
34 Coleridge Way UB7 9HR Stef & Philips Ltd 07/09/2026 10 3
36 Coleridge Way UB7 9HR Rajinder Singh Sidhu 24/05/2027 5 3
4 Colnbrook By- Pass UB7 0HG Kevin MaizeyElysium 27/04/2028 7 2
5 Colnbrook By- Pass UB7 0HG Kevin MaizeyElysium 27/04/2028 8 2
8 Colnbrook By- Pass UB7 0HG Kevin MaizeyElysium 27/04/2028 5 2
32 Doghurst Avenue UB3 5BJ Mohamed Elmansouri 25/03/2026 5 2
13 Doghurst Avenue, UB3 5BJ Amit Bhargava 15/10/2028 6 2
19 Eton Road UB3 5HR Rajendra Walia 23/02/2026 8 2
72 Eton Road UB3 5HS Stef & Philips Ltd 30/06/2027 5 3
8 Harlington Close UB3 5BW Angeline Gunewardena 11/05/2028 6 2
3 Harmondsworth Lane UB7 0JQ Wajid Nissa 28/09/2028 6 3
157 High Street UB3 5DA Centremark Properties Limited 22/09/2026 5 2
172 High Street UB3 5DP Sadeem Saadiq 21/06/2027 6 3
268 High Street UB3 5DD Mark Carroll 09/12/2028 6 2
301 High Street UB3 5DG Stars Partners Ltd 17/11/2030 6 3
376 High Street UB3 5LF Cedra Investments Ltd 02/04/2028 6 3
28 Keats Way UB7 9DS Luis Palacios 15/06/2026 6 3
48 Keats Way UB7 9DS Keatsway Estates Ltd 28/07/2027 5 3
55 Keats Way UB7 9DU Binton Investments LTD 08/02/2028 5 3
55A Keats Way UB7 9DU Peakview Estates LTD 08/02/2028 5 3
20 Maxwell Road UB7 9HW Seema Kamboj 12/06/2027 6 2
56 Milton Way UB7 9JB Oliver Reeves 29/04/2029 6 2
66 Milton Way UB7 9JB Blossom Estates LTD 10/01/2027 8 3
26 New Road UB3 5BD Javed Hossain 18/08/2026 6 3
34 New Road, UB3 5BD Javed Hossain 18/08/2026 6 3
26 Oxford Avenue UB3 5HY JAGJIT SINGH DAURKA 18/03/2026 10 2
98 Pennine Way UB3 5LJ Chris Philippou 10/11/2026 5 2
32a Pinglestone Close UB7 0DL Tejinder Sekhon 24/04/2028 9 2
24B Pinglestone Close, UB7 0DL UPTON PARK ESTATES LTD 25/02/2029 12 3
16 Richards Close, Hayes, UB3 5EA Daljit Khosa 06/10/2026 6 2
19 Scott Close UB7 9DX Stef & Philips Ltd 30/06/2027 6 3
21 Scott Close UB7 9DX Jonathan Tarrant 03/02/2027 5 3
126 Sipson Road UB7 9DN Wajid Nissa 04/10/2027 5 3
472 Sipson Road UB7 0HZ Charandeep Sandhu 12/01/2026 8 2
488 Sipson Road UB7 0HZ Palmway Properties LTD 16/11/2026 5 2
13 Summerhouse Lane UB7 0AW James Nickolay 23/05/2028 6 2
16 Victoria Lane UB3 5EW Direct Accommodation LTD 05/05/2026 9 2
12 Vine Close UB7 9HH AMRIK GOTRA 11/06/2030 6 2
13 Vineries Close UB7 0JH Stef & Philips Ltd 30/11/2026 5 2
10 Warner Close UB3 5LG Sharif Mohammed 17/05/2027 6 3
16 Wordsworth Way UB7 9HT Stef & Philips Ltd 29/09/2027 6 2
22 Wordsworth Way UB7 9HT Dominic Tarrant 12/01/2026 6 3

Column Definitions: