This is a test site. Read more.
Home Decisions Meetings News

Hillingdon West Ward

18 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
46 Charnwood Crescent UB10 0HD Stef & Philips Ltd 17/05/2027 5 2
14 Devon Way UB10 0JS Malkit Purewal 24/01/2027 6 2
16 Hillingdon Hill UB10 0AD Centremark Properties LTD 14/03/2028 6 3
105 Hillingdon Hill UB10 0JQ CP Capital Ltd 02/06/2027 6 3
16 Hillingdon Road UB10 0AD PMSE Property Investments Ltd 14/05/2029 6 2
33 Hillingdon Road UB10 0AD Shaan (Homes) Ltd 17/06/2029 13 2
26 Manor Waye UB8 2BQ Hasil Makkar 16/02/2026 5 2
85A Manor Waye UB8 2BG Madhvi Parekh 26/02/2030 6 3
85C Manor Waye UB8 2BG Madhvi Parekh 26/02/2030 6 3
85B Manor Waye UB8 2BG Madhvi Parekh 26/02/2030 6 3
105 Manor Waye UB8 2BG Jetinder Sokal 16/02/2026 5 2
113 Manor Waye UB8 2BG Hasil Makkar 15/01/2030 6 1
121 Manor Waye UB8 2BG Chunmeo Gao 18/09/2029 5 2
17 Orchard Waye UB8 2BN CENTREMARK PROPERTIES LIMITED 08/11/2026 9 2
Silver Birches UB10 0BW Regent Housing LTD 21/01/2029 6 3
101 The Greenway UB8 2PW Richard Keel 05/01/2026 5 2
20 Vine Lane UB10 0BN Malkit Purewal 19/12/2028 6 3
69 Whitehall Road UB8 2DU Meet Kumar 25/02/2029 6 3

Column Definitions: