This is a test site. Read more.
Home Decisions Meetings News

Ruislip Ward

11 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
40 Brickett Close HA4 7YE Stef & Philips Ltd 02/12/2028 5 2
Flat 1, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 2 60 High Street HA4 7AA MH Bindinger 04/12/2029 5 2
Flat 2, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 3, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 4, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 5, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 6, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 7, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
Flat 8, Cheyne Court,High Street HA4 8LB David Knox 26/02/2030 6 1
9 Sharps Lane HA4 7JG Paul McGlynn 09/11/2028 6 2

Column Definitions: