This is a test site. Read more.
Home Decisions Meetings News

West Drayton Ward

56 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
4 Almond Avenue UB7 9EJ Sandeep Ran 10/01/2027 10 2
7 Almond Avenue UB7 9EJ Almond Fortune Ltd 18/09/2029 6 2
21 Barchester Close UB7 9EX Frederick North 06/12/2028 6 3
10 Beech Close UB7 9LQ Yuda Stern 28/02/2027 6 2
32 Beech Close UB7 9LQ Stef & Philips Ltd 30/06/2027 6 2
7 Bellclose Road UB7 9DE PINEWOOD INVESTMENTS (UK) LIMITED 08/01/2030 6 1
41 Bellclose Road UB7 9DF Yuda Stern 14/03/2028 6 3
73 Bellclose Road UB7 9DF Wajid Nissa 01/06/2028 6 3
9 Bellclose Road, UB7 9DE Ranjit Singh Basra 09/11/2028 6 2
89 Belmont Road UB7 9BZ Frederick John North 30/07/2028 6 2
21 Berberis Walk UB7 7TZ Kettering Court Ltd 09/09/2029 6 2
31 Blackthorn Avenue UB7 9EX Feldview LTD 03/07/2028 6 2
44 Blackthorn Avenue UB7 9EX Paul Harris 29/12/2025 6 2
21 Brandville Road UB7 9DA Tescher Moshe 06/11/2028 6 2
53 Briar Way UB7 9AS Stef & Philips Ltd 17/11/2026 5 2
9 Catherines Close UB7 7PB Rosemary Ofosu 07/04/2028 6 2
4 Church Close UB7 7PY GBH Property LTD 11/09/2027 6 2
40 Colne Avenue UB7 7AL Mark Dormer 15/11/2026 6 2
4 Drayton Gardens UB7 7LG Kamaljit Kaur Sidhu 10/10/2028 5 3
91 Drayton Gardens UB7 7LH Neelayah Lingiah 23/02/2027 5 2
96 Drayton Gardens UB7 7LH Paul Harris 29/12/2025 6 2
121 Drayton Gardens UB7 7LH Mark Dormer 15/11/2026 6 2
1 East Road UB7 9EZ Antigone Fairfax 29/11/2026 6 2
9 Ferrers Avenue UB7 7AA Sonia Shah 12/01/2027 6 3
78 Ferrers Avenue UB7 7AB Draysen Limited 23/02/2027 6 2
10 Frays Avenue UB7 7AF Charles Scott Ltd 15/06/2026 6 2
4 Furzeham Road UB7 9DD FIMA Enterprises LTD 16/02/2026 5 2
18 Furzeham Road UB7 9DD Lileepa Abeysekera 29/12/2025 10 2
31 Lavender Rise UB7 9AP Mayur Gami 10/11/2026 9 2
37 Lavender Rise UB7 9AP Stef & Philips Ltd 10/11/2026 6 2
70 Lavender Rise UB7 9AP Moses Koppel 10/01/2028 6 2
13 Lawn Avenue UB7 7AQ Yi Liu 17/08/2026 6 2
27 Lawn Avenue UB7 7AQ Amanda Staton 23/08/2027 6 2
46a Lothian Avenue UB7 7LE Kamaldeep Mangat 30/07/2028 6 2
151 Mulberry Close UB7 9AJ Stef & Philips Ltd 04/10/2027 5 2
27 Mulberry Crescent UB7 9AG CHANDRIKA KANABAR 13/03/2029 6 0
117 Mulberry Crescent UB7 9AH Stef & Philips Ltd 23/11/2026 6 2
8 North Road UB7 9LD Aron Heilpern 21/02/2027 6 2
18 North Road UB7 9LD Atmakur Goud 02/02/2026 6 2
15 Old Farm Road UB7 7LE Stef & Philips Ltd 17/08/2026 6 3
7 Rowan Road UB7 7UA Savoys Properties Ltd 08/02/2028 6 2
8 Rowan Road UB7 7UA Shiv Popat 09/02/2026 6 2
9 Rowan Road UB7 7UA Yuda Stern 28/02/2027 6 2
9 Rowan Road UB7 7UA Phillip Chersy 18/10/2028 6 2
63 Rowan Road UB7 7UF Rowan Asset Ltd 14/05/2029 6 2
40 Rowlheys Place UB7 9NQ Antigone Fairfax 29/11/2026 6 2
39 Sipson Road UB7 9DQ Stef & Philips Ltd 17/05/2027 6 3
85 Sipson Road UB7 9DH AR5 Properties Limited 27/11/2029 6 2
2 South Road UB7 9LP Oliver Reeves 29/04/2029 5 2
55 Swan Road UB7 7JZ Amanda Staton 23/02/2027 6 2
55 Thornton Avenue UB7 9JU Newbrand Properties Limited 21/02/2027 5 2
3 Warwick Road UB7 9BT Martin Curtin 25/03/2026 5 2
10 Warwick Road UB7 9BZ Lee Diegnan 17/08/2026 6 3
32 Warwick Road UB7 9DE Bhavika Dave Ashiana 30/07/2028 6 2
39 Warwick Road UB7 9BZ Savoys Properties Ltd 07/12/2028 6 2
53 Warwick Road UB7 9BZ PIMO LTD 18/10/2028 6 3

Column Definitions: