This is a test site. Read more.
Home Decisions Meetings News

Wood End Ward

48 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
62 Abbotswood Way UB3 3PQ Tower Homes Limited 08/07/2029 5 2
43 Albion Road UB3 2ST Stef & Philips Ltd 04/10/2027 5 2
24 Beechwood Avenue UB3 1JN Nkennaya Nicky Oke 29/12/2025 6 3
87 Beechwood Avenue UB3 1JP Stef & Philips Ltd 09/12/2027 5 3
45 Bishops Road UB3 2TE Engelbert Forbia 05/01/2026 6 2
80 Bishops Road UB3 2TE Pradeep Kapoor 05/05/2026 11 2
132 Bishops Road UB3 2TG The Capital Property Group London Ltd 11/06/2030 6 2
22 Chestnut Close UB3 1JF Gurdeep Saini 14/12/2030 6 3
64 Chestnut Close UB3 1JG CHESTNUT GROUP ESTATE LTD 14/05/2029 6 2
138 Chuch Road UB3 2LW Savoys Properties Ltd, 27/11/2028 6 3
7 Commonwealth Avenue UB3 2PL Stef & Philips Ltd 28/06/2028 6 3
40 Commonwealth Avenue UB3 2PN Balwinder Singh Randhawa 23/02/2027 6 3
27a Corwell Lane UB8 3DE Kuldeep Suman 18/09/2029 6 3
52 Cranmer Road UB3 2QJ Carmelle Gentle 18/08/2026 5 3
27 Cranmer Road, Hayes UB3 2QJ Northfield Housing Ltd 09/09/2029 6 3
44a Cromwell Road UB3 2PR Pradeep Kapoor 02/02/2026 9 3
46 Cromwell Road UB3 2PR John Reefer 29/12/2025 5 2
55 Cromwell Road UB3 2PR Stef & Philips Ltd 11/09/2027 5 3
12 Divine Way UB3 2FE Bigot LTD 16/11/2026 6 3
20 Grange Close UB3 2RU The Capital Property Group Limited 03/08/2026 6 2
6 Harrow View UB3 2DW Rajeswar Ramjuttun 05/01/2026 10 2
56 Hemmen Lane UB3 2JQ Catherine Estates Ltd 08/01/2030 5 1
6 Hesa Road UB3 2DP Shingara Natt 07/02/2029 6 2
2 Lancaster Walk UB3 2QL Balvender Singh Kullar 12/09/2028 6 3
10 Lansdowne UB8 3JP Harpreet Lachhar 23/02/2027 6 2
4 Leven Way UB3 2SR Parminder Bhullar 29/12/2025 5 2
4 Lonsdale Close UB8 3BY Fineleaf Ltd 27/02/2029 6 2
11 Lynton Walk UB3 2ST Stef & Philips Ltd 04/10/2027 5 2
2 Princes Park Close UB3 1LB Yuda Stern 24/03/2027 6 3
16 Princes Park Close UB3 1LB Kulwinder Singh 24/03/2027 5 3
43 Saxony Parade UB3 2TQ Malka Halibard 05/01/2026 10 3
38 Shepiston Lane UB3 3PW Bilal Ahmad 02/12/2028 6 2
28 South Walk UB3 2RF Chahal Empire Limited 20/09/2027 5 3
38 St Mary's Road UB3 2JP Evelyn Adu 11/08/2030 6 1
23 Stirling Road UB3 3AQ Kulwinder Purewal 06/07/2026 6 2
23 Stuart Crescent UB3 2QR The Capital Property Group Limited 07/09/2026 7 3
3 Tudor Road UB3 2QA Feldview Ltd 09/09/2029 6 3
40 Tudor Road UB3 2QB Gary Investments Ltd 16/02/2026 10 2
45 Tudor Road UB3 2QD Bhavna Patel 27/04/2028 5 3
119 Tudor Road UB3 2QF Jeeva Kumar 09/12/2029 7 2
565 Uxbridge Road UB4 8HP Ram Munshi 24/02/2027 6 2
567 Uxbridge Road UB4 8HP Munshi Ram 06/07/2026 14 2
569 Uxbridge Road UB4 8HP Munshi Ram 28/09/2026 10 2
12 Walnut Close UB3 1JH BORO PARK LIMITED 23/03/2026 10 2
47 West Drayton Road UB8 3LB Michael Laryea-Bans 06/10/2030 6 2
37 York Avenue UB3 2TW The Capital Property Group Limited 07/09/2026 8 3
37 York Avenue UB3 2TW Catlight Properties Ltd 02/12/2028 6 3
131 York Avenue UB3 2TR Jasvinder Bhullar 17/07/2027 6 3

Column Definitions: