This is a test site. Read more.
Home Decisions Meetings News

Yeading Ward

23 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
11 Ayles Road UB4 9HG Karim Lalani 31/05/2027 6 2
41 Barnhill Road UB4 9AP Kevin Patel 11/06/2030 6 1
1 Blisworth Close UB4 9RF The Capital Property Group London Ltd 11/04/2027 6 3
52 Chatsworth Road UB4 9EU Rinkway Ltd 02/04/2028 6 3
56 Chatsworth Road UB4 9EU Zodiac Site Services Ltd 10/10/2028 7 2
24 Douglas Crescent UB4 9BT Adeel Mughal 21/02/2027 6 2
4a Dunedin Way UB4 9LG Abinyen Estates Ltd 17/09/2029 5 2
38 Dunedin Way UB4 9LQ Jaswinder Singh Dhillon 26/02/2030 6 2
52 Dunedin Way UB4 9LQ Dominic Francis Tarrant 14/12/2030 5 3
1a Friar Road UB4 9BY Sarban Singh 10/10/2028 6 3
106 Greenway UB4 9HR Vani Kerpal 02/07/2030 6 1
43 Larch Crescent UB4 9DR Farzana Hamdani 16/04/2029 6 2
50 Larch Crescent UB4 9DP Centremark Properties Ltd 16/04/2029 6 2
81a Larch Crescent UB4 9EB Jinderpal Singh Hayer 27/09/2027 9 3
81 Larch Crescent UB4 9EB Jinderpal Singh Hayer 27/09/2027 9 3
85 Larch Crescent UB4 9EB Jinderpal Singh Hayer 27/09/2027 6 3
33 Maple Road UB4 9LR Maple Property London Ltd 27/11/2028 6 3
176 Maple Road, UB4 9NF Walltech Ltd 13/11/2028 6 3
30 Patching Way UB4 9YD Harvinder Hunjan 05/01/2026 9 3
13 Waxlow Way UB5 6FH Jason Shepley 11/05/2028 6 2
14 Willow Tree Close UB4 9DB Robert Manning LTD 24/11/2026 6 3
29 Yeading Fork UB4 9DQ Stef & Philips Ltd 10/01/2028 5 3
384 Yeading Lane UB4 9BA Somerset Group Ltd 11/06/2030 7 1

Column Definitions: