This is a test site. Read more.
Home Decisions Meetings News

Yiewsley Ward

40 licensed HMOs in this ward.

AddressPostcodeLicence HolderExpiryPeopleStoreys
17 Acacia Avenue UB7 8LN Oliver Reeves 29/04/2029 6 2
30 Apple Tree Avenue UB7 8BY Rajiv Khanna 06/02/2027 6 2
48 Appletree Avenue UB7 8BY Big Help Homes C.I.C 29/09/2027 6 3
2 Castle Avenue UB7 8LG Sanjay Kumar 31/05/2027 5 2
42 Castle  Ave UB7 8LG Stef & Philips Ltd 30/06/2027 5 2
8 Chestnut Avenue, UB7 8BS Debra Elizabeth Eddy 21/09/2028 6 2
50 Colham Avenue UB7 8HF Feders Estate Ltd 11/11/2030 6 2
52 Colham Avenue UB7 8HF Julian Morgan 24/11/2027 6 3
10 Edgar Road UB7 8HW Anita Schlesinger 11/09/2030 6 2
11 Edgar Road UB7 8HN Legal Property Solution Ltd 11/09/2030 6 3
48 Edgar Road UB7 8HW Julian Elvin 14/05/2029 6 3
5 Eynsford Terrace, Royal Lane, UB6 8NN Ashul Ahluwalia 06/07/2026 5 2
37 Fairfield Road UB7 8EY Savoys Properties LTD 13/03/2028 6 3
47 Fairfield Road UB7 8EY Savoys Properties Ltd 24/11/2027 5 3
19 Falling Lane UB7 8AA Sanjeev Salopal 21/06/2027 5 2
31 Falling Lane UB7 8AB Ranjit Shergill 29/12/2025 6 2
127 Falling Lane UB7 8AG The Capital Property Group London Ltd 24/11/2027 6 2
66 Heather Lane UB7 8AR Aarti Dave 08/02/2028 6 2
15A High Street UB7 7QJ Eshar Dhillon 15/09/2026 5 2
12 Horton Road UB7 8EA Oliver Landon Limited 24/03/2027 6 3
40 Horton Road UB7 8EA Rehaab Khan 28/09/2028 6 3
13 Laburnum Avenue UB7 8LH Ahsan Choudhury 30/10/2029 5 2
3 Leacroft Close UB7 8AQ Alexander Joury 02/10/2030 6 2
7 Otterfield Road UB7 8PE Jaswant Singh Bhangu 27/10/2026 7 3
47 Otterfield Road UB7 8PE LIGHT STONE LIMITED 19/08/2030 6 2
66 Otterfield Road UB7 8PF Blossom Estates Ltd 08/01/2030 6 2
73 Otterfield Road UB7 8PF Satish Saini 08/09/2026 6 3
83 Otterfield Road UB7 8PF Satpal Singh Basra 15/10/2028 6 2
70 Providence Road UB7 8HL Surjit Singh 02/02/2026 5 2
72 Providence Road UB7 8HL Surjit Singh 02/02/2026 5 2
1 Royal Lane UB7 8DJ Amjad Farooq 10/01/2027 10 3
11 Royal Lane UB7 8DN Balwinder Ghoman 21/09/2028 6 2
62 Royal Lane UB7 8DN Aarti Dave 08/06/2026 6 2
66 Royal Lane UB7 8DN AMPM Estates Ltd 08/06/2027 6 2
7 St Stephens Road UB7 7RL Osten Estates LTD 08/02/2028 6 2
2 Station Approach UB7 7DQ DAVINDER SINGH 05/01/2026 15 2
17 The Coppice UB7 8DR Gary Bloch 03/02/2027 5 2
29a Wimpole Road UB7 7RJ Tuljinder Gill 29/12/2025 6 3
2 Winnock Road UB7 7RH Savoys Properties Ltd 28/07/2027 6 3
11 Wraysbury Drive UB7 7FL Sheikh Leena 22/04/2030 5 2

Column Definitions: