Statistics & Status - Ickenham
Planning Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 1 | 61 days |
| Q1 | 1 | 61 days |
| 2025 Total | 219 | 69 days |
| Q4 | 50 | 64 days |
| Q3 | 48 | 64 days |
| Q2 | 56 | 72 days |
| Q1 | 65 | 76 days |
| 2024 Total | 223 | 79 days |
| Q4 | 40 | 94 days |
| Q3 | 48 | 77 days |
| Q2 | 65 | 69 days |
| Q1 | 70 | 80 days |
| 2023 Total | 277 | 66 days |
| Q4 | 67 | 69 days |
| Q3 | 69 | 66 days |
| Q2 | 66 | 60 days |
| Q1 | 75 | 68 days |
| 2022 Total | 172 | 60 days |
| Q4 | 85 | 64 days |
| Q3 | 87 | 52 days |
Tree Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2025 Total | 17 | 61 days |
| Q4 | 4 | 60 days |
| Q3 | 4 | 57 days |
| Q2 | 7 | 59 days |
| Q1 | 2 | 69 days |
| 2024 Total | 27 | 41 days |
| Q4 | 8 | 45 days |
| Q3 | 4 | 66 days |
| Q2 | 9 | 39 days |
| Q1 | 6 | 28 days |
| 2023 Total | 23 | 45 days |
| Q4 | 7 | 46 days |
| Q3 | 7 | 40 days |
| Q2 | 4 | 43 days |
| Q1 | 5 | 48 days |
| 2022 Total | 7 | 40 days |
| Q4 | 2 | 42 days |
| Q3 | 5 | 37 days |
Application Breakdown
Ward Breakdown
| Ward | Count |
| Ickenham & South Harefield | 892 |
System Status
Oldest Record: 1st Jul 2022
Last Scrape Duration: 3659.4 seconds
Database File: planning_database.csv (490 KB)