Statistics & Status - Ruislip & Ruislip Manor
Planning Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 5 | 58 days |
| Q1 | 5 | 58 days |
| 2025 Total | 289 | 71 days |
| Q4 | 57 | 71 days |
| Q3 | 60 | 81 days |
| Q2 | 78 | 56 days |
| Q1 | 94 | 78 days |
| 2024 Total | 301 | 76 days |
| Q4 | 68 | 85 days |
| Q3 | 89 | 65 days |
| Q2 | 70 | 78 days |
| Q1 | 74 | 76 days |
| 2023 Total | 353 | 76 days |
| Q4 | 74 | 75 days |
| Q3 | 74 | 80 days |
| Q2 | 87 | 71 days |
| Q1 | 118 | 77 days |
| 2022 Total | 387 | 84 days |
| Q4 | 86 | 77 days |
| Q3 | 109 | 90 days |
| Q2 | 99 | 83 days |
| Q1 | 93 | 86 days |
| 2021 Total | 393 | 57 days |
| Q4 | 85 | 75 days |
| Q3 | 80 | 59 days |
| Q2 | 111 | 48 days |
| Q1 | 117 | 53 days |
| 2020 Total | 367 | 53 days |
| Q4 | 93 | 54 days |
| Q3 | 86 | 55 days |
| Q2 | 82 | 54 days |
| Q1 | 106 | 43 days |
Tree Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 2 | 0 days |
| Q1 | 2 | - |
| 2025 Total | 24 | 68 days |
| Q4 | 3 | 57 days |
| Q3 | 11 | 56 days |
| Q2 | 2 | 103 days |
| Q1 | 8 | 42 days |
| 2024 Total | 16 | 52 days |
| Q4 | 6 | 54 days |
| Q3 | 6 | 45 days |
| Q2 | 2 | 59 days |
| Q1 | 2 | 61 days |
| 2023 Total | 16 | 44 days |
| Q4 | 5 | 38 days |
| Q3 | 3 | 32 days |
| Q2 | 3 | 45 days |
| Q1 | 5 | 55 days |
| 2022 Total | 10 | 51 days |
| Q4 | 3 | 48 days |
| Q3 | 3 | 48 days |
| Q2 | 3 | 54 days |
| Q1 | 1 | 58 days |
| 2021 Total | 12 | 53 days |
| Q4 | 3 | 58 days |
| Q3 | 2 | 69 days |
| Q2 | 5 | 40 days |
| Q1 | 2 | - |
| 2020 Total | 17 | 45 days |
| Q4 | 1 | 40 days |
| Q3 | 9 | 44 days |
| Q2 | 2 | 70 days |
| Q1 | 5 | 29 days |
Application Breakdown
Ward Breakdown
| Ward | Count |
| Ruislip | 806 |
| Manor | 439 |
| West Ruislip | 427 |
| Ruislip Manor | 423 |
System Status
Oldest Record: 7th Jan 2020
Last Scrape Duration: 40.9 seconds
Database File: planning_database.csv (1026 KB)