Statistics & Status - South Ruislip
Planning Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 1 | 67 days |
| Q1 | 1 | 67 days |
| 2025 Total | 133 | 70 days |
| Q4 | 35 | 106 days |
| Q3 | 22 | 64 days |
| Q2 | 37 | 56 days |
| Q1 | 39 | 64 days |
| 2024 Total | 157 | 74 days |
| Q4 | 35 | 51 days |
| Q3 | 38 | 80 days |
| Q2 | 52 | 69 days |
| Q1 | 32 | 86 days |
| 2023 Total | 186 | 64 days |
| Q4 | 38 | 82 days |
| Q3 | 42 | 63 days |
| Q2 | 59 | 57 days |
| Q1 | 47 | 57 days |
| 2022 Total | 78 | 59 days |
| Q4 | 40 | 62 days |
| Q3 | 38 | 51 days |
Tree Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2025 Total | 1 | 70 days |
| Q3 | 0 | 70 days |
| Q2 | 1 | - |
| 2024 Total | 2 | 49 days |
| Q4 | 2 | 49 days |
Application Breakdown
Ward Breakdown
| Ward | Count |
| South Ruislip | 555 |
System Status
Oldest Record: 5th Jul 2022
Last Scrape Duration: 2116.8 seconds
Database File: planning_database.csv (266 KB)