Officer Activity Heatmap
Distribution of planning applications across wards by Case Officer. Click an officer's name to view their full case history.
| Belmore | Charville | Colham & Cowley | Eastcote | Harefield Villages | Hayes Town | Heathrow Villages | Hillingdon East | Hillingdon West | Ickenham & South Harefield | Northwood | Northwood Hills | Pinkwell | Ruislip | Ruislip Manor | South Ruislip | Uxbridge | West Drayton | Wood End | Yeading | Yiewsley | Total |
|---|
| 115 | 132 | 119 | 12 | 1 | 94 | 81 | 157 | 72 | 21 | 5 | 13 | 129 | 8 | 7 | 11 | 162 | 109 | 137 | 49 | 61 | 1495 |
| 134 | 105 | 136 | 7 | 2 | 90 | 85 | 126 | 64 | 17 | 8 | 3 | 105 | 4 | 5 | 12 | 132 | 126 | 99 | 67 | 37 | 1364 |
| 13 | 13 | 13 | 130 | 64 | 17 | 13 | 11 | 13 | 177 | 139 | 140 | 9 | 190 | 55 | 70 | 32 | 6 | 6 | 3 | 8 | 1122 |
| 2 | 3 | 3 | 196 | 18 | 1 | 3 | 4 | | 151 | 62 | 124 | 8 | 129 | 113 | 140 | 1 | 2 | 8 | | | 968 |
| 17 | 15 | 27 | 49 | 17 | 61 | 30 | 23 | 17 | 105 | 98 | 55 | 72 | 79 | 25 | 47 | 44 | 21 | 34 | 6 | 24 | 866 |
| 23 | 24 | 24 | 74 | 12 | 23 | 20 | 33 | 13 | 52 | 41 | 44 | 37 | 47 | 28 | 36 | 32 | 16 | 36 | 14 | 10 | 639 |
| 49 | 42 | 49 | 37 | 3 | 28 | 30 | 43 | 15 | 37 | 13 | 14 | 47 | 26 | 37 | 31 | 22 | 35 | 40 | 22 | 19 | 639 |
| 4 | | 6 | 122 | 18 | 7 | 4 | 8 | 5 | 121 | 50 | 66 | 1 | 70 | 35 | 46 | 3 | 8 | 9 | 3 | 3 | 589 |
| 58 | 63 | 49 | 15 | 2 | 39 | 28 | 65 | 24 | 13 | | 2 | 66 | 6 | 8 | 3 | 18 | 33 | 40 | 29 | 13 | 574 |
| 1 | | | 95 | 28 | | | 1 | | 111 | 58 | 71 | | 84 | 54 | 60 | 1 | 1 | | | 2 | 567 |
| 5 | 12 | 5 | 75 | 16 | 9 | 6 | 9 | 2 | 58 | 34 | 36 | 10 | 80 | 43 | 74 | 6 | 8 | 9 | 4 | 4 | 505 |
| 32 | 27 | 20 | 22 | 7 | 17 | 16 | 37 | 11 | 24 | 4 | 24 | 35 | 19 | 11 | 23 | 17 | 29 | 34 | 15 | 3 | 427 |
| 36 | 21 | 35 | | 3 | 45 | 32 | 28 | 15 | 3 | 3 | 1 | 20 | 2 | 1 | 1 | 64 | 25 | 55 | 14 | 17 | 421 |
| 29 | 15 | 26 | 6 | 2 | 33 | 29 | 32 | 23 | 5 | 3 | 7 | 34 | 3 | 3 | 1 | 34 | 26 | 39 | 18 | 17 | 385 |
| 27 | 26 | 38 | 3 | | 32 | 27 | 26 | 13 | 11 | 6 | | 29 | 1 | | | 38 | 28 | 34 | 13 | 17 | 369 |
| | 1 | 24 | 22 | | 2 | 3 | 2 | 35 | 153 | 31 | | 57 | 2 | 3 | 2 | | | | | 337 |
| 28 | 24 | 1 | 16 | 7 | 9 | 1 | | 22 | 4 | | 129 | 3 | | 10 | 7 | 2 | 42 | | 31 | 336 |
| 44 | 39 | 27 | 1 | | 30 | 9 | 33 | 11 | | | 2 | 28 | 1 | | 1 | 21 | 18 | 37 | 9 | 12 | 323 |
| 1 | 1 | 9 | 12 | 8 | 2 | 5 | 10 | 18 | 30 | 85 | 22 | | 19 | 2 | | 9 | 8 | | | 4 | 245 |
| 7 | 5 | 17 | | | 67 | 19 | 4 | 17 | | | | 11 | | | | 32 | 14 | 22 | | 10 | 225 |
| 6 | 1 | 16 | 4 | | 51 | 17 | 4 | 18 | 4 | | | 2 | | | 1 | 61 | | 20 | 4 | 8 | 217 |
| 11 | 5 | 18 | 1 | 1 | 13 | 10 | 8 | 3 | 2 | 1 | | 39 | | 3 | 3 | 27 | 26 | 6 | 5 | 30 | 212 |
| 21 | 18 | 21 | 4 | | 9 | 9 | 12 | 10 | 7 | 2 | 3 | 15 | 6 | 5 | 2 | 17 | 15 | 18 | 8 | 10 | 212 |
| | | 30 | 17 | | | | | 25 | 21 | 22 | | 33 | 15 | 24 | 1 | 1 | | | | 189 |
| | | 26 | 18 | | | | | 33 | 22 | 22 | | 28 | 8 | 23 | | | | | | 180 |
| 6 | | 1 | 8 | 1 | 28 | 9 | 5 | 2 | 8 | 14 | 3 | 6 | 9 | | 8 | 20 | 1 | 9 | 1 | 15 | 154 |
| 11 | 13 | 10 | 4 | 3 | 11 | 5 | 14 | 5 | 6 | 1 | 2 | 6 | 5 | 1 | 5 | 25 | 4 | 7 | 1 | 7 | 146 |
| 10 | 13 | 14 | 4 | | 9 | 7 | 16 | 9 | 1 | | 3 | 5 | 1 | 1 | 1 | 20 | 12 | 7 | 8 | 4 | 145 |
| 1 | 10 | 9 | 1 | | | 6 | 22 | 22 | 22 | | | 1 | | | | 20 | 12 | 2 | | 14 | 142 |
| 13 | 8 | 11 | | | 12 | 13 | 5 | 5 | 1 | | | 6 | | | | 26 | 13 | 15 | 5 | 8 | 141 |
| 1 | 1 | 1 | 16 | 8 | 4 | 1 | | 2 | 22 | 28 | 13 | 1 | 19 | 6 | 11 | 1 | 1 | 2 | | 1 | 139 |
| 3 | 7 | 9 | 4 | 1 | 5 | 6 | 7 | 1 | 3 | 7 | 3 | 7 | | 3 | 4 | 11 | 8 | 10 | 2 | 3 | 104 |
| | | 6 | 14 | | | | | 8 | 20 | 8 | | 14 | 5 | 2 | | | | | 3 | 80 |
| 1 | 1 | 6 | 1 | | 1 | 2 | | 5 | 4 | 6 | | 12 | 7 | 9 | 5 | | 1 | | | 61 |
| | | 2 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 4 | 4 | | | 1 | 6 | | 3 | 15 | 1 | 56 |
| | 1 | 4 | | 1 | 1 | | | 12 | 16 | 3 | | 3 | 5 | 6 | | | | | | 52 |
| 2 | | 2 | 1 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | | 4 | | | | 9 | 4 | 4 | 2 | 6 | 51 |
| 4 | | 4 | 5 | 2 | 1 | 4 | | 2 | 3 | 2 | 3 | 4 | 2 | | | 4 | 1 | 1 | 4 | 2 | 48 |
| 1 | | 6 | 6 | | 1 | 1 | | 4 | 3 | 4 | | 6 | 4 | 4 | 1 | | 2 | 1 | | 44 |
| | | 11 | 2 | | | | | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 4 | | | 1 | | 40 |
| 3 | 2 | 4 | | | 1 | | 1 | 4 | 1 | | 1 | 5 | 1 | | | 4 | 2 | 1 | 2 | 1 | 33 |
| | | 1 | 3 | | 12 | | | 10 | 1 | | | 1 | | 1 | 1 | | | | | 30 |
| 4 | 2 | 2 | | | 2 | 2 | 4 | | 1 | | | 4 | 1 | | | 2 | 3 | 1 | | 1 | 29 |
| | | 1 | | 5 | 1 | 1 | | | 2 | | | | | | 1 | | 3 | | 6 | 20 |
| | 1 | 1 | 1 | | | | 1 | 4 | 4 | | | 1 | | 1 | | 1 | | | | 15 |
| 1 | 2 | | 1 | 2 | | 1 | 1 | | 1 | | | | | 1 | 2 | | | 2 | | 14 |
| 1 | | 2 | 1 | | | | 1 | | | | 1 | | | | 1 | | | | | 1 | 8 |
| | | | | | 1 | | | | | | | | 2 | | | | | | 1 | 4 |
| | | | | | | 3 | | | 1 | | | | | | | | | | | 4 |
| | | | 1 | | | | | | | | | | | | 1 | | | | | 2 |
| 694 | 654 | 757 | 1028 | 323 | 768 | 561 | 765 | 424 | 1182 | 921 | 757 | 882 | 974 | 496 | 683 | 946 | 619 | 793 | 327 | 414 | 14968 |
How to read this chart:
The numbers represent the total count of applications handled by a specific officer in a specific ward.
Activity Intensity Scale:
1 case
98 cases
196+ cases
Note: Wards labelled "Pre 2022" have been excluded from this view.