Officer Activity Heatmap
Distribution of planning applications across wards by Case Officer. Click an officer's name to view their full case history.
| Belmore | Charville | Colham & Cowley | Eastcote | Harefield Villages | Hayes Town | Heathrow Villages | Hillingdon East | Hillingdon West | Ickenham & South Harefield | Northwood | Northwood Hills | Pinkwell | Ruislip | Ruislip Manor | South Ruislip | Uxbridge | West Drayton | Wood End | Yeading | Yiewsley | Total |
|---|
| 113 | 128 | 117 | 12 | 1 | 91 | 79 | 155 | 71 | 21 | 5 | 13 | 125 | 8 | 7 | 11 | 155 | 107 | 136 | 47 | 59 | 1461 |
| 128 | 101 | 130 | 6 | 2 | 87 | 85 | 123 | 63 | 17 | 8 | 3 | 101 | 4 | 5 | 12 | 128 | 122 | 98 | 65 | 35 | 1323 |
| 13 | 13 | 12 | 128 | 63 | 16 | 11 | 11 | 13 | 176 | 136 | 137 | 9 | 188 | 54 | 70 | 32 | 6 | 6 | 3 | 8 | 1105 |
| 2 | 3 | 3 | 191 | 18 | 1 | 3 | 4 | | 146 | 61 | 120 | 8 | 126 | 108 | 135 | 1 | 2 | 8 | | | 940 |
| 17 | 15 | 26 | 49 | 17 | 57 | 29 | 22 | 16 | 105 | 98 | 55 | 69 | 78 | 25 | 47 | 40 | 21 | 33 | 6 | 20 | 845 |
| 23 | 24 | 24 | 74 | 12 | 23 | 20 | 33 | 13 | 52 | 41 | 44 | 37 | 47 | 28 | 36 | 32 | 16 | 36 | 14 | 10 | 639 |
| 48 | 42 | 49 | 37 | 3 | 28 | 29 | 38 | 14 | 37 | 13 | 14 | 43 | 26 | 37 | 31 | 21 | 34 | 39 | 21 | 18 | 622 |
| 4 | | 6 | 122 | 18 | 7 | 4 | 8 | 5 | 121 | 50 | 66 | 1 | 70 | 35 | 46 | 3 | 8 | 9 | 3 | 3 | 589 |
| 1 | | | 92 | 26 | | | 1 | | 107 | 55 | 70 | | 82 | 52 | 54 | 1 | 1 | | | 2 | 544 |
| 53 | 58 | 45 | 15 | 1 | 39 | 27 | 61 | 21 | 13 | | 2 | 62 | 6 | 8 | 3 | 15 | 31 | 36 | 27 | 10 | 533 |
| 5 | 12 | 5 | 70 | 16 | 9 | 6 | 9 | 2 | 55 | 31 | 36 | 10 | 76 | 37 | 68 | 6 | 8 | 9 | 4 | 4 | 478 |
| 32 | 27 | 20 | 22 | 7 | 17 | 16 | 37 | 11 | 24 | 4 | 24 | 35 | 19 | 11 | 23 | 17 | 29 | 34 | 15 | 3 | 427 |
| 36 | 21 | 35 | | 3 | 45 | 33 | 28 | 15 | 3 | 3 | 1 | 20 | 2 | 1 | 1 | 64 | 25 | 55 | 14 | 17 | 422 |
| 29 | 15 | 26 | 6 | 2 | 33 | 29 | 32 | 23 | 5 | 3 | 7 | 34 | 3 | 3 | 1 | 34 | 26 | 39 | 18 | 17 | 385 |
| 27 | 26 | 38 | 3 | | 32 | 27 | 26 | 13 | 11 | 6 | | 29 | 1 | | | 38 | 28 | 34 | 13 | 17 | 369 |
| 26 | 24 | 1 | 14 | 7 | 8 | 1 | | 22 | 4 | | 129 | 3 | | 10 | 7 | 2 | 38 | | 31 | 327 |
| | 1 | 24 | 21 | | 2 | 3 | 2 | 33 | 145 | 30 | | 55 | 2 | 3 | 2 | | | | | 323 |
| 39 | 37 | 24 | 1 | | 29 | 7 | 30 | 10 | | | 2 | 26 | 1 | | 1 | 19 | 18 | 34 | 9 | 9 | 296 |
| 1 | 1 | 9 | 12 | 8 | 2 | 5 | 10 | 18 | 30 | 85 | 22 | | 19 | 2 | | 9 | 8 | | | 4 | 245 |
| 7 | 5 | 17 | | | 67 | 18 | 4 | 17 | | | | 11 | | | | 30 | 14 | 22 | | 10 | 222 |
| 6 | 1 | 16 | 4 | | 51 | 17 | 4 | 18 | 4 | | | 2 | | | 1 | 61 | | 20 | 4 | 7 | 216 |
| 21 | 18 | 21 | 4 | | 9 | 9 | 12 | 10 | 7 | 2 | 3 | 15 | 6 | 5 | 2 | 17 | 15 | 18 | 8 | 10 | 212 |
| 11 | 4 | 17 | 1 | 1 | 11 | 10 | 8 | 3 | 2 | 1 | | 38 | | 3 | 3 | 26 | 26 | 6 | 5 | 27 | 203 |
| | | 30 | 17 | | | | | 25 | 21 | 22 | | 33 | 15 | 24 | 1 | 1 | | | | 189 |
| | | 23 | 17 | | | | | 28 | 15 | 22 | | 24 | 6 | 22 | | | | | | 157 |
| 6 | | 1 | 8 | 1 | 28 | 9 | 5 | 2 | 8 | 14 | 3 | 6 | 9 | | 8 | 20 | 1 | 9 | 1 | 15 | 154 |
| 11 | 13 | 10 | 4 | 3 | 11 | 5 | 14 | 5 | 6 | 1 | 2 | 6 | 5 | 1 | 5 | 25 | 4 | 7 | 1 | 7 | 146 |
| 10 | 13 | 14 | 4 | | 9 | 7 | 16 | 9 | 1 | | 3 | 5 | 1 | 1 | 1 | 20 | 12 | 7 | 8 | 4 | 145 |
| 1 | 1 | 1 | 16 | 8 | 4 | 1 | | 2 | 22 | 28 | 13 | 1 | 19 | 6 | 11 | 1 | 1 | 2 | | 1 | 139 |
| 10 | 9 | 1 | | | 6 | 20 | 21 | 22 | | | 1 | | | | 19 | 11 | 2 | | 13 | 135 |
| 13 | 8 | 11 | | | 11 | 13 | 4 | 5 | | | | 5 | | | | 12 | 13 | 13 | 5 | 8 | 121 |
| 3 | 7 | 9 | 4 | 1 | 5 | 6 | 7 | 1 | 3 | 7 | 3 | 7 | | 3 | 4 | 11 | 8 | 10 | 2 | 3 | 104 |
| | | 6 | 11 | | | | | 8 | 19 | 6 | | 14 | 5 | 2 | | | | | 3 | 74 |
| 1 | 1 | 6 | 1 | | 1 | 2 | | 5 | 4 | 6 | | 12 | 7 | 9 | 5 | | 1 | | | 61 |
| | | 2 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 4 | 4 | | | 1 | 6 | | 3 | 15 | 1 | 56 |
| 2 | | 2 | 1 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | | 4 | | | | 9 | 4 | 4 | 2 | 6 | 51 |
| 4 | | 4 | 5 | 2 | 1 | 4 | | 2 | 3 | 2 | 3 | 4 | 2 | | | 4 | 1 | 1 | 4 | 2 | 48 |
| 1 | | 6 | 6 | | 1 | 1 | | 4 | 3 | 4 | | 6 | 4 | 4 | 1 | | 2 | 1 | | 44 |
| | 1 | 3 | | 1 | 1 | | | 12 | 10 | 2 | | 3 | 5 | 5 | | | | | | 43 |
| | | 11 | 2 | | | | | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 4 | | | 1 | | 40 |
| 3 | 2 | 4 | | | 1 | | 1 | 4 | 1 | | 1 | 5 | 1 | | | 4 | 2 | 1 | 2 | 1 | 33 |
| | | 1 | 3 | | 12 | | | 10 | 1 | | | 1 | | 1 | 1 | | | | | 30 |
| 4 | 2 | 2 | | | 2 | 2 | 4 | | 1 | | | 4 | 1 | | | 2 | 3 | 1 | | 1 | 29 |
| | | 1 | | 5 | 1 | 1 | | | 2 | | | | | | 1 | | 3 | | 6 | 20 |
| | 1 | 1 | 1 | | | | 1 | 4 | 4 | | | 1 | | 1 | | 1 | | | | 15 |
| 1 | 2 | | 1 | 2 | | 1 | 1 | | 1 | | | | | 1 | 2 | | | 2 | | 14 |
| 1 | | 1 | 1 | | | | 1 | | | | 1 | | | | 1 | | | | | 1 | 7 |
| | | | | | | 3 | | | 1 | | | | | | | | | | | 4 |
| | | | | | | | | | | | | | 2 | | | | | | 1 | 3 |
| | | | 1 | | | | | | | | | | | | 1 | | | | | 2 |
| 674 | 636 | 738 | 1008 | 312 | 753 | 550 | 744 | 415 | 1161 | 889 | 745 | 859 | 956 | 480 | 664 | 907 | 609 | 776 | 320 | 394 | 14590 |
How to read this chart:
The numbers represent the total count of applications handled by a specific officer in a specific ward.
Activity Intensity Scale:
1 case
95 cases
191+ cases
Note: Wards labelled "Pre 2022" have been excluded from this view.